CALENDAR OF JU-JITSU ACTIVITIES IN EUROPE IN 2017
Financial conditions for organising official events: if the event on JJIF Ranking list the distribution of registration fees by JJIF Financial Rules goes: 60% to organizer, 25% to continental Union, 15% to JJIF (also used for other continents). For ECC 10 € is add for JJEU, for EOC 20 € is add for JJEU. Contract fee for EOC is 3.000 € (see also JJEU and JJIF Financial Rules).
JJIF Qualified event – event is on the JJIF Ranking list for World Games
ECh – European Championship
EC – Europa Cup
ECC – European Challenge Cup
WCh – World Championship
Last update: 29.3.2017 (Aleksinac Open)
January | Name | Location | Country | Category | Notes |
6 – 8 | JJEU Combat training Camp Sweden | Hörby | SWE | Open | Referee course |
21 – 22 | Orleans Open | Orleans | FRA | Open | |
February | Name | Location | Country | Category | Notes |
11 – 12 | Kodokan Open | Norderstedt | GER | Open | |
18 – 19 | Open Oost Vlaamse | Sint Niklaas | BEL | Open | |
18 | Mimoza Open | Herceg Novi | MNE | Open | |
23 – 27 | JJIF Wintercamp & World Cup | BUL | JJIF | JJIF, proffesional police & security | |
March | Name | Location | Country | Category | Notes |
4 | Dutch National Championship | Almere | NED | Not Open | |
4 – 5 | 14th Jiu-Jitsu United Event | Pressbaum | AUT | Open | |
10 – 12 | JJEU Technical Expert Meeting (ETM) | Planica | SLO | Experts, Open | JJEU board, Sport and Ref. Director |
France Team Championship | FRA | Not Open | |||
Belgium Championship | BEL | Not Open | |||
17-19 | WCh Under 18 & 21 | Athene | GRE | International | JJIF |
April | Name | Location | Country | Category | Notes |
1 – 2 | Robi Rajh Open | Maribor | SLO | Open | |
2 | Dutch Open | EDE | NED | Open | ECC, referee course |
8 | 21st Bernaur JuJitsu tournament | Bernau | GER | Open | |
Podgorica Open | Podgorica | MNE | Open | ||
22 – 23 | Bucharest Open | Bucharest | ROM | Open | |
29 – 30 | Paris Open (+ referee course) | Paris | FRA | Open | ECC, JJIF Ranking and referee course |
May | Name | Location | Country | Category | Notes |
13 | 9th Budva Open | Budva | MNE | Open | |
JuJitsu Cup of Republic of Macedonia | Shtip | MKD | Open | ||
20 | 6th Aleksinac Open | Aleksinac | SRB | Open | |
27 – 28 | National Championship U15/U18 | GER | Not Open | ||
June | Name | Location | Country | Category | Notes |
3 – 4 | European Championship for Seniors | Banja Luka | BIH | International | JJEU General Assembly, JJIF ranking |
9 – 10 | National Championship Germany U15&U18 | Not Open | |||
17 – 18 | European Masters Championship | Krakow | POL | International | JJEU |
22 | Seminar self-defence for all | Budva | MNE | International | Police, Security & Safety, athletes, all |
July | Name | Location | Country | Category | Notes |
20-30 | World Games | Wroclaw | POL | ||
August | Name | Location | Country | Category | Notes |
21 – 25 | JJEU Summer trainingcamp | FRA | JJEU | ||
September | Name | Location | Country | Category | Notes |
3 – 9 | Summer seminair | Rimini | ITA | Open | |
16 – 17 | Open International Italian Cup | Bologna | ITA | Open | |
22 – 24 | 14th Balkan Open & World Cup U15 | Bar | MNE | Open | ECC, JJIF ranking |
October | Name | Location | Country | Category | Notes |
1 | Sibor Open | Sibor | SLO | Open | |
7 – 8 | German Open | TBD | GER | Open | ECC, JJIF ranking |
St. Petersburg Open | St. Petersbug | RUS | Open | ||
14 | Temerin Open | Temerin | SRB | Open | |
14 | Slovenia Open | Brezice | SLO | Open | |
27 – 29 | European Championship for U18 & U21 | Cluj Napoca | ROM | International | JJEU |
Istocno Sarajevo Open | Sarajevo | BIH | Open | ||
November | Name | Location | Country | Category | Notes |
4 | Skopje Open | Skopje | MKD | Open | |
3 – 10 | USIP Police World Championships | JJIF | |||
25 | Open Oost Nederlandse JJ Championship | Markelo | NED | Open | |
25 – 26 | WCh Seniors | Bogota | COL | International | JJIF |
December | Name | Location | Country | Category | Notes |
Finals of the Ech Clubteams 2017 | International | JJEU | |||
15 – 17 | JJIF World Championship Beach | International | JJIF |
PLEASE NOTE: the organiser of the official event must send results with short report (and some photos) to JJEU General Secretary in 3 days (for publishing purposes!). Further more, results are forwarded to JJEU Sport Director.
PLEASE NOTE: information from JJEU Board about the right to participate (members of JJIF)!